I/O Pin Attributes¶
Digital Pins¶
Label | Digital In | Digital Out | PWM Out | Analog In | Analog Out | Interrupt | Notes |
---|---|---|---|---|---|---|---|
0 | 9 | Also Serial_RX | |||||
1 | 10 | Also Serial_TX | |||||
2 | 11 | ||||||
3 | 10 | ||||||
4 | 11 | ||||||
5 | 12 | ||||||
6 | 13 | ||||||
7 | 14 | ||||||
8 | 15 | ||||||
9 | 14 | ||||||
10 | 15 | ||||||
11 | 0 | ||||||
12 | 1 | ||||||
13 | 2 | Also LED_BUILTIN | |||||
14 | 3 | ||||||
15 | 0 |
Analog Pins¶
Label | Digital In | Digital Out | PWM Out | Analog In | Analog Out | Interrupt | Notes |
---|---|---|---|---|---|---|---|
A0 | 2 | Also DAC0 | |||||
A1 | 6 | ||||||
A2 | 5 | ||||||
A3 | 4 | ||||||
A4 | 9 | ||||||
A5 | 8 | ||||||
A6 | 7 | ||||||
A7 | 6 | ||||||
A8 | 5 | ||||||
A9 | 4 | ||||||
A10 | 7 | ||||||
A11 | 3 | ||||||
A12 | 2 | ||||||
A13 | 1 | Also BEE_DTR |
Other Pins¶
Label | Digital In | Digital Out | PWM Out | Analog In | Analog Out | Interrupt | Notes |
---|---|---|---|---|---|---|---|
AREF | Reference voltage for ADC | ||||||
BAT_VOLT | Battery voltage reading | ||||||
BEECTS/MCU_RTS | 6 | Bee CTS pin connects to MCU RTS | |||||
BEERTS/MCU_CTS | 7 | Bee RTS pin connects to MCU CTS | |||||
BEEDTR | Bee DTR pin, also A13 | ||||||
BEE_VCC | Controls the BEE Vcc | ||||||
CS_SD | Chip select for the SD | ||||||
LED_BUILTIN | 2 | Built in LED, also D13 | |||||
RI_AS | 1 | Ring Indicator or Network Association* | |||||
VCC_SW | Controls the Switched Vcc | ||||||
*Selected using solder jumper SJ1. |